Basic
Sound structure and practical finishes
₹1,995 per sq.ft
Ask about BasicDesign & Build
What is included in each package, side by side. Not sure which fits? Tell us about your plot and budget.
Sound structure and practical finishes
₹1,995 per sq.ft
Ask about BasicThe best balance of finish and cost
₹2,145 per sq.ft
Ask about PremiumPremium materials and finishes throughout
₹2,750 per sq.ft
Ask about Luxury| Item | Basic | Premium | Luxury |
|---|---|---|---|
| TMT steel bars | Fe 550 or Fe 550D grade, standard brands | Fe 550 or Fe 550D grade, leading brands | Fe 550 or Fe 550D grade, leading brands |
| Cement | 43 grade for finishing, 53 grade in the structure, standard brands | 43 grade for finishing, 53 grade in the structure, leading brands | 43 grade for finishing, 53 grade in the structure, leading brands |
| Aggregates | 20 mm and 40 mm | 20 mm and 40 mm | 20 mm and 40 mm |
| Block work | 6 inch outer walls and 4 inch inner walls, solid concrete blocks | 6 inch outer walls and 4 inch inner walls, solid concrete blocks | 6 inch outer walls and 4 inch inner walls, solid concrete blocks |
| RCC mix | M20 or M25 | M20 or M25, leading-brand cement | M20 or M25, leading-brand cement |
| Ceiling height | 10 ft floor to floor | 10 ft floor to floor | 10 ft floor to floor |
| Item | Basic | Premium | Luxury |
|---|---|---|---|
| Ceramic wall dado | Up to ₹40 per sq.ft | Up to ₹60 per sq.ft | Up to ₹90 per sq.ft |
| Sink | Up to ₹3,000, single-bowl stainless steel | Up to ₹6,000, branded | Up to ₹8,000, branded |
| Sink tap | Up to ₹1,300 | Up to ₹2,600 | Up to ₹3,500 |
| Sink accessories | ISI marked | ISI marked | Branded, leading sanitaryware makers |
| Item | Basic | Premium | Luxury |
|---|---|---|---|
| Ceramic wall dado | Up to ₹40 per sq.ft | Up to ₹60 per sq.ft | Up to ₹90 per sq.ft |
| Sanitary ware and CP fittings | Up to ₹30,000 per 1,000 sq.ft, standard make | Up to ₹50,000 per 1,000 sq.ft, branded | Up to ₹80,000 per 1,000 sq.ft, premium branded |
| CPVC pipes | Branded CPVC pipes | Branded CPVC pipes | Branded CPVC pipes |
| Bathroom doors | Waterproof flush doors or WPC | Waterproof flush doors or WPC | Waterproof flush doors or WPC |
| Bathroom accessories | Ask us | Ask us | Mirror, soap dish and towel rail, worth ₹9,000 per 1,000 sq.ft |
| Solar water heater | Provision | Provision | Provision |
| Item | Basic | Premium | Luxury |
|---|---|---|---|
| Main door | Flush door with veneer and salwood frame, up to ₹20,000 including accessories | Teak door with teak frame 5 x 3 inch, about ₹30,000 including fixtures | Teak door with teak frame 5 x 3.5 inch, about ₹50,000 including fixtures |
| Internal doors | Membrane or flush doors with laminate, up to ₹11,000 | Membrane or flush doors with laminate, up to ₹11,000 | Membrane or flush doors with laminate, up to ₹15,000 |
| Puja room door | Ask us | Ask us | Teak shutter with teak frame, worth ₹32,000 per 2,000 sq.ft of package area |
| Windows (3-track with mesh) | Aluminium windows, ₹440 per sq.ft | UPVC windows, ₹495 per sq.ft | UPVC windows, premium profiles, ₹1,400 per sq.ft |
| Window grills | Basic MS grill design, ₹195 per sq.ft | Basic MS grill design, ₹195 per sq.ft | Basic MS grill design, ₹195 per sq.ft |
| Item | Basic | Premium | Luxury |
|---|---|---|---|
| Interior | Putty, primer and emulsion, economy range | Putty, primer and emulsion, premium range | Putty, primer and emulsion, luxury range |
| Exterior | Primer and exterior emulsion, standard range | Primer and exterior emulsion, premium range | Primer and exterior emulsion, ultra-premium range |
| Item | Basic | Premium | Luxury |
|---|---|---|---|
| Living and dining | Tiles up to ₹50 per sq.ft | Tiles or granite up to ₹100 per sq.ft | Tiles, granite or marble up to ₹160 per sq.ft |
| Rooms and kitchen | Tiles up to ₹50 per sq.ft | Tiles up to ₹80 per sq.ft | Tiles up to ₹140 per sq.ft |
| Balcony and open areas (anti-skid) | Tiles up to ₹40 per sq.ft | Tiles up to ₹60 per sq.ft | Tiles up to ₹90 per sq.ft |
| Staircase (granite) | Up to ₹70 per sq.ft | Up to ₹80 per sq.ft | Up to ₹140 per sq.ft |
| Parking (anti-skid) | Tiles up to ₹40 per sq.ft | Tiles up to ₹50 per sq.ft | Tiles up to ₹70 per sq.ft |
| Item | Basic | Premium | Luxury |
|---|---|---|---|
| Fire-retardant wiring | Branded fire-retardant wiring | Branded fire-retardant wiring | Branded fire-retardant wiring |
| Switches and sockets | Standard range | Mid range | Premium range |
| UPS wiring | Provision | Provision | Provision |
| EV charging point at ground floor | Provision | Provision | Provision |
| Item | Basic | Premium | Luxury |
|---|---|---|---|
| Overhead tank | 1,000 litres | 1,500 litres | 2,000 litres, double-layered |
| Underground sump | 4,000 litres | 6,000 litres | 8,000 litres |
| Staircase railing | MS railing | MS railing | SS 304 grade railing with glass |
| Copper gas connection | Ask us | Ask us | 1 point per dwelling unit of 1,500 sq.ft of package area |
Specifications can change with materials available; the written quotation and specification you sign are what apply.
For items such as tiles, sanitary ware and electrical fittings, a package can include a fixed budget rather than a fixed product. If you choose something dearer, you pay the difference. Ask us for the allowance in each package.
Yes. Tell us which items matter to you and we will price the changes against the nearest package, in writing.
They are allowances and starting figures, not a final quotation. Your written quotation and specification, prepared after we understand your design, are what apply.
Ask us. Changes are priced and agreed in writing before work starts.
Your written quotation states clearly whether taxes are included. Do not rely on a verbal answer.
Start a project
Site, scope and rough timeline is enough to start the conversation.